| S1000 | S200 | S45TL | S42 | S40 |
For operating wheels of: External Clamping |
| | | 12" - 24" | 11" - 22" | 10" - 20" |
For operating wheels of: Internal Clamping |
| 13" - 32" | | 14" - 27" | 13" - 25" | 12" - 23" |
| 400 mm (16") | 381 mm (15") | 14" | 330 mm (13") | 310 mm (12") |
| | | | 45 - 390 mm (1,75 - 15,50") | 50 - 330 mm (2 - 13") |
| 1.200 mm (47") | 1143 mm (45") | 1.100 mm (43") | 1.100 mm (43") | 1.000 mm (40") |
| | | | Rebuttable pneumatic system | Pneumatic flag system |
| | | | 2.700 kg (a 10 bar) | 2.700 kg (a 10 bar) |
Presion of destoner's disc |
| 900 N | | | | |
| | | | 8-10 bar | 8-10 bar |
| 7 - 20 rpm | | | | |
| | | | Three-phase models: 380 V - 50 Hz Single phase models: 220 V - 50 Hz | Three-phase models: 380 V - 50 Hz Single phase models: 220 V - 50 Hz |
Single phase power supply 220 V - 50/60 Hz |
| | 220 V - 50/60 Hz | | | |
Standard single-phase power supply 220 V - 50 Hz |
| 220 V - 50 Hz | | | | |
| | | | 220 V - 50 Hz | |
| 500 kg | 450 kg | | 256 kg | 163 kg |
Packing dimensions [mm] (height x width x length) |
| 2.100 x 1.700 x 1.850 | 1300 x 1160 x 2015 | 1.290 x 1.140 x 1.910 | 1.150 x 850 x 970 | 1.150 x 830 x 970 |
| | | | | |
| | | | | |